I noticed there's a difference when you traceroute wrongplanet.net compared to www.wrongplanet.net as the www goes through cloudflare.
wrongplanet.net (not going through cloudflare)
Code:
MacBook-Pro-de-Alex:~ alexPostFrance$ traceroute wrongplanet.net
traceroute to wrongplanet.net (67.217.166.186), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 9.073 ms 0.998 ms 0.564 ms
2 * * *
3 ip68-6-12-188.sd.sd.cox.net (68.6.12.188) 19.495 ms 11.632 ms 8.014 ms
4 68.6.11.202 (68.6.11.202) 20.371 ms 8.887 ms 8.768 ms
5 fed1dsrj01-xe130.0.rd.sd.cox.net (68.6.8.0) 8.731 ms 7.800 ms 20.112 ms
6 paltbprj02-ae0.0.rd.pt.cox.net (68.1.0.235) 21.470 ms 23.559 ms 23.574 ms
7 68.105.31.18 (68.105.31.18) 20.203 ms 22.867 ms 33.492 ms
8 xe-2-2-0.cr2.sjc2.us.above.net (64.125.31.70) 26.383 ms 21.274 ms 22.173 ms
9 xe-2-1-0.cr2.lax112.us.above.net (64.125.26.29) 22.521 ms 21.369 ms 32.940 ms
10 xe-3-2-0.cr2.iah1.us.above.net (64.125.30.49) 52.804 ms 53.739 ms 52.527 ms
11 xe-2-1-0.cr2.dca2.us.above.net (64.125.28.49) 83.838 ms 83.207 ms 84.614 ms
12 xe-1-3-1.er2.iad10.us.above.net (64.125.29.78) 91.842 ms 95.352 ms 92.282 ms
13 xe-0-0-1.er5.iad10.us.above.net (64.125.24.137) 85.484 ms 91.619 ms 81.303 ms
14 64.125.192.150.t00718-02.above.net (64.125.192.150) 92.323 ms 96.046 ms 98.907 ms
15 v913.ash01-mls-dc-core-b.latisys.net (67.217.171.22) 84.937 ms 85.412 ms 82.878 ms
16 v944.ash01-mls-dc-dist-b.latisys.net (67.217.171.70) 94.664 ms 93.648 ms 94.620 ms
17 latisys.core1.iad1.sliqua.net (67.217.162.70) 94.702 ms 91.651 ms 90.989 ms
18 cowpuncher.sliqua.com (199.58.200.205) 103.867 ms 106.199 ms 103.417 ms
19 * * *
20 * * *
21 * * *
22 * *
*
^C
www.wrongplanet.net (going through cloudflare
Code:
MacBook-Pro-de-Alex:~ alexPostFrance$ traceroute www.wrongplanet.net
traceroute: Warning: www.wrongplanet.net has multiple addresses; using 108.162.200.72
traceroute to cf-ssl8803-protected-www.wrongplanet.net.cdn.cloudflare.net (108.162.200.72), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 17.473 ms 0.550 ms 0.545 ms
2 * * *
3 ip68-6-12-188.sd.sd.cox.net (68.6.12.188) 11.713 ms 9.680 ms 10.834 ms
4 68.6.11.202 (68.6.11.202) 11.056 ms 10.198 ms 8.695 ms
5 fed1dsrj01-xe130.0.rd.sd.cox.net (68.6.8.0) 7.646 ms 8.200 ms 45.154 ms
6 paltbprj02-ae0.0.rd.pt.cox.net (68.1.0.235) 24.158 ms 21.817 ms 21.602 ms
7 68.105.31.50 (68.105.31.50) 26.636 ms 43.245 ms 22.345 ms
8 ae0-90g.cr1.pao1.us.nlayer.net (69.22.153.18) 21.933 ms 24.949 ms 22.204 ms
9 ae1-70g.cr1.sjc1.us.nlayer.net (69.22.143.165) 22.812 ms 29.945 ms 22.166 ms
10 ae1-40g.ar2.sjc1.us.nlayer.net (69.22.143.118) 24.932 ms 25.732 ms 25.920 ms
11 as13335.xe-9-0-2.ar2.sjc1.us.nlayer.net (69.22.153.74) 24.514 ms
as13335.xe-8-0-5.ar2.sjc1.us.nlayer.net (69.22.130.146) 21.478 ms
as13335.xe-9-0-2.ar2.sjc1.us.nlayer.net (69.22.153.74) 25.353 ms
12 108.162.200.72 (108.162.200.72) 24.381 ms 21.053 ms 22.225 ms
MacBook-Pro-de-Alex:~ alexPostFrance$