Page 7 of 7 [ 97 posts ]  Go to page Previous  1 ... 3, 4, 5, 6, 7


Whats your MBTI type?
INTJ 16%  16%  [ 98 ]
INTJ 19%  19%  [ 117 ]
INTP 10%  10%  [ 63 ]
INTP 12%  12%  [ 72 ]
ISFJ 1%  1%  [ 9 ]
ISFJ 2%  2%  [ 11 ]
ISFP 0%  0%  [ 1 ]
ISFP 0%  0%  [ 1 ]
ISTP 2%  2%  [ 13 ]
ISTP 2%  2%  [ 15 ]
ISTJ 6%  6%  [ 35 ]
ISTJ 7%  7%  [ 42 ]
INFJ 3%  3%  [ 20 ]
INFJ 4%  4%  [ 26 ]
INFP 4%  4%  [ 28 ]
INFP 5%  5%  [ 32 ]
ENTJ 1%  1%  [ 4 ]
ENTJ 1%  1%  [ 4 ]
ENTP 1%  1%  [ 5 ]
ENTP 1%  1%  [ 6 ]
ESFP 0%  0%  [ 2 ]
ESFP 1%  1%  [ 4 ]
ESFJ 0%  0%  [ 0 ]
ESFJ 0%  0%  [ 0 ]
ENFJ 1%  1%  [ 4 ]
ENFJ 1%  1%  [ 4 ]
ENFP 0%  0%  [ 3 ]
ENFP 1%  1%  [ 4 ]
ESTP 0%  0%  [ 1 ]
ESTP 0%  0%  [ 1 ]
Total votes : 625

CockneyRebel
Veteran
Veteran

User avatar

Joined: 17 Jul 2004
Age: 50
Gender: Male
Posts: 116,810
Location: In my little Olympic World of peace and love

07 Dec 2023, 11:23 pm

ESFJ
Extravert(1%) Sensing(12%) Feeling(100%) Judging(28%)
You have marginal or no preference of Extraversion over Introversion (1%)
You have slight preference of Sensing over Intuition (12%)
You have strong preference of Feeling over Thinking (100%)
You have moderate preference of Judging over Perceiving (28%)

Image


_________________
The Family Enigma