Rankings from ESPN
AP Top 25
1. Wake Forest (68) 16-0 1,793
2. Duke (4) 16-1 1,721
3. Connecticut 16-1 1,590
4. Pittsburgh 16-1 1,569
5. North Carolina 16-2 1,510
6. Oklahoma 17-1 1,498
7. Michigan State 15-2 1,394
8. Syracuse 17-2 1,146
9. Louisville 13-3 1,090
10. Clemson 16-1 1,043
11. Marquette 16-2 1,003
12. Georgetown 12-4 979
13. UCLA 14-3 897
14. Texas 13-4 858
15. Xavier 15-2 848
16. Butler 16-1 726
17. Arizona State 15-3 671
18. Purdue 14-4 553
19. Notre Dame 12-5 469
20. Villanova 14-3 353
21. Minnesota 16-2 298
22. Memphis 14-3 208
23. Gonzaga 12-4 201
24. Florida 16-2 175
25. Illinois 15-3 159
Others Receiving Votes
Baylor 148, Saint Mary's 137, Kentucky 105, California 82, Florida State 34, Kansas 23, Ohio State 20, Missouri 14, Davidson 14, Tennessee 14, Utah State 12, Washington 12, West Virginia 8, Miami (FL) 8, Arkansas 6, Michigan 5, Dayton 4, George Mason 1, LSU 1.
Dropped From Rankings
Baylor 21, California 22, Tennessee 24, Michigan 25.
ESPN/USA Today Poll
1. Wake Forest (25) 16-0 769
2. Duke (6) 16-1 747
3. Connecticut 16-1 688
4. Pittsburgh 16-1 679
5. Oklahoma 17-1 649
6. North Carolina 16-2 643
7. Michigan State 15-2 566
8. Syracuse 17-2 520
9. Clemson 16-1 472
10. Marquette 16-2 469
11. UCLA 14-3 443
12. Louisville 13-3 377
13. Xavier 15-2 360
14. Georgetown 12-4 349
15. Texas 13-4 344
16. Arizona State 15-3 337
17. Butler 16-1 332
18. Purdue 14-4 193
19. Notre Dame 12-5 180
20. Minnesota 16-2 154
21. Villanova 14-3 152
22. Saint Mary's 17-1 134
23. Baylor 14-3 82
24. Illinois 15-3 72
25. Memphis 14-3 72
Others Receiving Votes
California 65, Florida 52, Gonzaga 35, Utah State 31, Ohio State 22, Brigham Young 22, Dayton 16, Missouri 13, Kentucky 12, Davidson 9, Kansas 3, West Virginia 3, Washington 2, Miami (FL) 2, Florida State 2, Arkansas 2, Michigan 1.
Dropped From Rankings
California 23, Michigan 24.
_________________
"You are the stars and the world is watching you. By your presence you send a message to every village, every city, every nation. A message of hope. A message of victory."- Eunice Kennedy Shriver