Page 1 of 1 [ 1 post ] 

JML101582
Veteran
Veteran

User avatar

Joined: 17 Aug 2008
Age: 42
Gender: Male
Posts: 905
Location: Mukilteo, WA, USA

06 Apr 2011, 11:59 pm

Week 6 Standings:

AFC EAST:
1. 72 Dolphins (3-2), (2-0)
2. 90 Bills (3-3), (1-2)
3. 07 Patriots (3-3), (0-2)
4. 68 Jets (1-5), (1-2)

AFC WEST:
1. 76 Raiders (5-1), (2-1)
2. 81 Chargers (2-3), (1-1)
3. 98 Broncos (3-3), (1-1)
4. 69 Chiefs (0-6), (0-1)

AFC NORTH:
1. 88 Bengals (3-3), (2-0)
2. 00 Ravens (3-3), (1-1)
3. 78 Steelers (3-3), (1-1)
4. 86 Browns (3-3), (1-2)

AFC SOUTH:
1. 99 Titans (5-1), (4-0)
2. 06 Colts (3-2), (1-1)
3. 09 Texans (2-3), (1-1)
4. 99 Jaguars (1-5), (0-3)

NFC EAST:
1. 83 Redskins (4-2), (1-0)
2. 92 Cowboys (3-2), (1-0)
3. 04 Eagles (2-3), (0-0)
4. 86 Giants (1-5), (0-2)

NFC WEST:
1. 99 Rams (5-1), (2-0)
2. 08 Cardinals (4-1), (2-0)
3. 89 49ers (3-2), (1-2)
4. 05 Seahawks (2-4), (0-3)

NFC NORTH:
1. 85 Bears (4-1), (2-0)
2. 96 Packers (4-1), (2-1)
3. 09 Vikings (2-4), (1-1)
4. 91 Lions (1-5), (0-2)

NFC SOUTH:
1. 09 Saints (4-1), (0-0)
2. 02 Buccaneers (4-2), (0-1)
3. 98 Falcons (2-3), (1-0)
4. 03 Panthers (1-4), (1-1)

DSFL Week 6 Statistics

OFFENSE:

Rushing
1. Jamal Lewis (BAL00) 549 Yds. 6 TDs
2. Emmitt Smith (DAL92) 539 Yds. 6 TDs
3. Shaun Alexander (SEA05) 447 Yds. 5 TDs
4. Adrian Peterson (MIN09) 443 Yds. 3 TDs
5. Eddie George (TEN99) 436 Yds. 2 TDs
6. Fred Taylor (JAC99) 430 Yds. 3 TDs
7. Michael Pittman (TB02) 417 Yds. 3 TDs
8. Earnest Byner (CLE86) 413 Yds. 2 TDs
9. Mark Van Eeghen (OAK76) 405 Yds. 4 TDs
10. Jamal Anderson (ATL9 404 Yds. 4 TDs

Passing
1. Ken Stabler (OAK76) 123.7 Rat. 1,336 Yds. 12 TDs
2. Bob Griese (MIA72) 115.7 Rat. 1,112 Yds. 10 TDs
3. Drew Brees (NO09) 114.8 Rat. 1,300 Yds. 14 TDs
4. Steve McNair (TEN99) 109.3 Rat. 1,386 Yds. 13 TDs
5. Peyton Manning (IND06) 108.4 Rat. 1,046 Yds. 9 TDs
6. Bernie Kosar (CLE86) 105.8 Rat. 1,446 Yds. 11 TDs
7. Dan Fouts (SD81) 105.3 Rat. 1,500 Yds. 10 TDs
8. Joe Montana (SF89) 103.4 Rat. 1,207 Yds. 10 TDs
9. Jim McMahon (CHI85) 101.9 Rat. 945 Yds. 7 TDs
10. Boomer Esiason (CIN8 101.3 1,690 Yds. 12 TDs

Recieving
1. Wes Welker (NE07) 52 Rec. 434 Yds. 8.3 Avg.
2. Owen Daniels (HOU09) 31 Rec. 307 Yds. 9.9 Avg.
3. Cris Collinsworth (CIN8 31 Rec. 608 Yds. 19.4 Avg.
4. Frank Pitts (KC69) 29 Rec. 408 Yds. 14.0 Avg.
5. Art Monk (WAS83) 28 Rec. 384 Yds. 13.7 Avg.
6. Azair Hakim (STL99) 28 Rec. 367 Yds. 13.1 Avg.
7. Randy Moss (NE07) 28 Rec. 459 Yds. 16.3 Avg.
8. Terrell Owens (PHI04) 28 Rec. 467 Yds. 16.6 Avg.
9. Larry Fitzgerald (ARI0 27 Rec. 322 Yds. 11.9 Avg.
10. Frank Wycheck (TEN99) 26 Rec. 369 Yds. 14.1 Avg.

TEAM OFFENSE:
1. 1999 Titans 2,031 yds.
2. 1986 Browns 1,923 yds.
3. 1969 Chiefs 1,886 yds.
4. 1988 Bengals 1,858 yds.
5. 1983 Redskins 1,769 yds.
6. 1976 Raiders 1,751 yds.
7. 1999 Rams 1,747 yds.
8. 2009 Saints 1,726 yds.
9. 1981 Chargers 1,718 yds.
10. 2009 Texans 1,685 yds.

DEFENSE:

TACKLES:
1. Neal Olkewicz (83WAS) 29
2. Tracy Hayworth (91DET) 28
3. Willie Hall (76OAK) 27
4. Daniel Ryans (09TEX) 26
5. Mike Johnson (86CLE) 25
6. (tie) B. Merryweather (07NE) and C. Spielman (91DET) 24
8. (tie) D. Bush (99STL), L. Grantham (68NYJ), and D. Smith (99 JAC) 23

SACKS:
Dan Hampton (CHI85) is the sack leader with 7.0
2. 6 players are tied with 4.0
9. 2 players are tied with 3.0

INTERCEPTIONS:
1. 4 players are tied with 4
2. 6 players are tied with 3

TEAM DEFENSE:
1. 1989 49ers 1,115 yds. allowed
2. 1996 Packers 1,141 yds. allowed
3. 2008 Cardinals 1,322 yds. allowed
4. 2009 Saints 1,343 yds. allowed
5. 1985 Bears 1,367 yds. allowed
6. 1972 Dolphins 1,388 yds. allowed
7. 1999 Titans 1,404 yds. allowed
8. 2002 Buccaneers 1,407 yds. allowed
9. 2003 Panthers 1,411 yds. allowed
10. 2005 Seahawks 1,417 yds. allowed