DSFL Week 7 Statistics
Week 7 Statistics:
TEAM OFFENSE:
1. 1986 Browns 2,171 yards
2. 1988 Bengals 2,167 yards
3. 1969 Chiefs 2,161 yards
4. 1999 Rams 2,135 yards
5. 1981 Chargers 2,099 yards
6. 1999 Titans 2,031 yards
7. 1989 49ers 2,017 yards
8. 2009 Saints 2,013 yards
9. 2009 Texans 2,006 yards
10. 2007 Patriots 1,997 yards
TEAM DEFENSE
1. 1996 Packers 1,389 yards allowed
2. 1999 Titans 1,404 yards allowed
3. 2005 Seahawks 1,417 yards allowed
4. 1989 49ers 1,436 yards allowed
5. 2000 Ravens 1,564 yards allowed
6. 2008 Cardinals 1,601 yards allowed
7. 2009 Saints 1,647 yards allowed
8. 2003 Panthers 1,660 yards allowed
9. 1972 Dolphins 1,675 yards allowed
10. 1985 Bears 1,676 yards allowed
RECIEVING:
1. Wes Welker (07NE) 60 Rec. 529 yards 8.8 avg.
2. Owen Daniels (09HOW) 41 Rec. 395 yards 9.6 avg.
3. Frank Pitts (69KC) 35 Rec. 502 yards 14.3 avg.
4. Larry Fitzgerald (08ARZ) 34 Rec. 425 yards 12.5 avg.
5. Cris Collinsworth (88CIN) 33 Rec. 629 yards 19.0 avg.
6. Azir Hakim (99STL) 32 Rec. 400 yards 12.5 avg.
7. Terrell Owens (04PHI) 32 Rec. 520 yards 16.2 avg.
8. Randy Moss (07NE) 31 Rec. 498 yards 16.0 avg.
9. Art Monk (83WAS) 30 Rec. 412 yards 13.7 avg.
10. Robert Kelly (88CIN) 29 Rec. 358 yards 12.3 avg.
RUSHING:
1. Emmitt Smith (92DAL) 569 yards 6 TDs 100 atts.
2. Adrian Peterson (09MIN) 551 yards 5 TDs 135 atts.
3. Jamal Lewis (00BAL) 549 yards 6 TDs 102 atts.
4. Walter Payton (85CHI) 515 yards 3 TDs 95 atts.
5. Earnest Byner (86CLE) 503 yards 3 TDs 106 atts.
6. Joe Morris (86NYG) 496 yards 4 TDs 96 atts.
7. Jamal Anderson (98ATL) 471 yards 4 TDs 100 atts.
8. Michael Pittman (02TB) 463 yards 4 TDs 139 atts.
9. Mark Van Eeghen (76OAK) 449 yards 4 TDs 120 atts.
10. Shaun Alexander (05SEA) 447 yards 5 TDs. 82 atts.
PASSING:
1. Ken Stabler (76OAK) 125.4 Rat. 1,495 yards 14 TDs
2. Bob Griese (72MIA) 114.8 Rat. 1,326 yards 10 TDs
3. Drew Brees (09NO) 111.5 Rat. 1,553 yards 15 TDs
4. Steve McNair (99TEN) 109.3 Rat. 1,386 yards 13 TDs
5. Dan Fouts (81SD) 108.7 Rat. 1,792 yards 10 TDs
6. Kurt Warner (99STL) 105.8 Rat. 1,704 yards 17 TDs
7. Peyton Manning (06IND) 104.2 Rat. 1,362 yards 11 TDs
8. Joe Montana (89SF) 103.0 Rat. 1,492 yards 12 TDs
9. Jim McMahon (85CHI) 102.4 Rat. 1,077 yards 8 TDs
10. Bernie Kosar (86CLE) 100.9 Rat. 1,634 yards 13 TDs
TACKLES:
1. Neal Olkawicz (WAS83) 35
2. Daniel Ryans (HOU09) 33
3. Willie Hall (76OAK) 31
3. Jon Beason (03CAR) 31
5. Mike Johnson (86CLE) 30
6. Tracy Hayworth (91DET) 28
7. Jesse Tuggle (98ATL) 27
7. * Anderson (72MIA) 27
9. Devin Bush (99STL) 25
9. Brandon Merriweather (07NE) 25
SACKS:
1. Dan Hampton (85CHI) 7.0
2. John Matusak (76OAK) 5.0
3. Seven players with 4.0
10. Robert Edwards (09MIN) 3.0
INTERCEPTIONS:
9 Players tied with 4 INTs for the #1 spot
10. Mike McCauley (09MIN) with 3 INTS