Looks like my therapy helps... 25 Oct 2017:
Quote:
Paranoid | Low
Schizoid | Moderate
Schizotypal | High
Antisocial | Moderate
Borderline | Moderate
Histrionic | Very High
Narcissistic | Moderate
Avoidant | High
Dependent | Moderate
Obsessive-Compulsive | Moderate
Today:
Disorder | Rating
ParanoidPersonality | Low
SchizoidPersonality | Moderate
SchizotypalPersonality | Moderate
AntisocialPersonality | Moderate
BorderlinePersonality | Moderate
HistrionicPersonality | Moderate
NarcissisticPersonality | Moderate
AvoidantPersonality | Moderate
DependentPersonality | Low
Obsessive-CompulsivePersonality | Moderate
URL of the test:
http://www.4degreez.com/misc/personalit ... er_test.mvURL for more info:
http://www.4degreez.com/disorder/index.html
_________________
Let's not confuse being normal with being mentally healthy.
<not moderating PPR stuff concerning East Europe>